DiagNano™ 二氧化硅颗粒,是以正硅酸乙酯为原料采用Stober法制备的粒径分布均匀的球形二氧化硅纳、微米颗粒,通过调节反应温度、反应时间和NH4OH、H2O和TEOS的浓度,可以调节二氧化硅的粒径和粒度分布(DLS表征)。单分散的无孔的二氧化硅,粒径分布在10 nm – 1.5 µm范围内,密度2.0g/cm³ 。多孔二氧化硅颗粒,粒径可在3 µm – 20 µm范围内调控,密度1.8 g/cm³。
Si-OH末端的二氧化硅颗粒具有亲水性的表面,化学活性,在有机溶剂和水溶液介质中长期稳定。二氧化硅颗粒表面的羟基,可以使多种物质结合到颗粒表面,改善颗粒表面状态,实现对其化学修饰。可以引入不同的有机官能团,如COOH、NH2、NHS、Epoxy、Ni-NTA和C18等,使其表面功能化,也可以共价结合多种生物分子,如Streptavidin、Avidin和Protein A等,提高其生物靶向性,应用于生物分析,生化检测等领域。
硅羟基二氧化硅颗粒
Cat# | Diameter | Ligand | Concentration | Unit Size |
DNG-B001 | 10 nm | Si-OH | 25 mg/mL | 10 mL |
DNG-B002 | 30 nm | Si-OH | 25 mg/mL | 10 mL |
DNG-B003 | 50 nm | Si-OH | 25 mg/mL | 10 mL |
DNG-B004 | 70 nm | Si-OH | 25 mg/mL | 10 mL |
DNG-B005 | 100 nm | Si-OH | 50 mg/mL | 10 mL |
DNG-B006 | 200 nm | Si-OH | 50 mg/mL | 10 mL |
DNG-B007 | 300 nm | Si-OH | 50 mg/mL | 10 mL |
DNG-B008 | 400 nm | Si-OH | 50 mg/mL | 10 mL |
DNG-B009 | 500 nm | Si-OH | 50 mg/mL | 10 mL |
DNG-B010 | 600 nm | Si-OH | 50 mg/mL | 10 mL |
DNG-B011 | 700 nm | Si-OH | 50 mg/mL | 10 mL |
DNG-B012 | 800 nm | Si-OH | 50 mg/mL | 10 mL |
DNG-B013 | 1 µm | Si-OH | 50 mg/mL | 10 mL |
DNG-B014 | 1.5 µm | Si-OH | 50 mg/mL | 10 mL |
DNG-B015 | 3 µm | Si-OH | 50 mg/mL | 10 mL |
DNG-B016 | 4 µm | Si-OH | 50 mg/mL | 10 mL |
DNG-B017 | 5 µm | Si-OH | 50 mg/mL | 10 mL |
DNG-B018 | 10 µm | Si-OH | 50 mg/mL | 10 mL |
DNG-B019 | 15 µm | Si-OH | 50 mg/mL | 10 mL |
DNG-B020 | 20 µm | Si-OH | 50 mg/mL | 10 mL |
氨基二氧化硅颗粒
Cat# | Diameter | Ligand | Concentration | Unit Size |
DNG-F032 | 30 nm | Amine | 25 mg/mL | 10 mL |
DNG-F033 | 50 nm | Amine | 25 mg/mL | 10 mL |
DNG-F034 | 70 nm | Amine | 25 mg/mL | 10 mL |
DNG-F035 | 100 nm | Amine | 25 mg/mL | 10 mL |
DNG-F036 | 200 nm | Amine | 50 mg/mL | 10 mL |
DNG-F037 | 300 nm | Amine | 50 mg/mL | 10 mL |
DNG-F038 | 500 nm | Amine | 50 mg/mL | 10 mL |
DNG-F039 | 1 µm | Amine | 50 mg/mL | 10 mL |
DNG-F040 | 1.5 µm | Amine | 50 mg/mL | 10 mL |
DNG-F041 | 3 µm | Amine | 50 mg/mL | 10 mL |
DNG-F042 | 4 µm | Amine | 50 mg/mL | 10 mL |
DNG-F043 | 5 µm | Amine | 50 mg/mL | 10 mL |
DNG-F044 | 10 µm | Amine | 50 mg/mL | 10 mL |
DNG-F045 | 15 µm | Amine | 50 mg/mL | 10 mL |
DNG-F046 | 20 µm | Amine | 50 mg/mL | 10 mL |
羧基二氧化硅颗粒
Cat# | Diameter | Ligand | Concentration | Unit Size |
DNG-F047 | 30 nm | Carboxyl | 25 mg/mL | 10 mL |
DNG-F048 | 50 nm | Carboxyl | 25 mg/mL | 10 mL |
DNG-F049 | 70 nm | Carboxyl | 25 mg/mL | 10 mL |
DNG-F050 | 100 nm | Carboxyl | 25 mg/mL | 10 mL |
DNG-F051 | 200 nm | Carboxyl | 50 mg/mL | 10 mL |
DNG-F052 | 300 nm | Carboxyl | 50 mg/mL | 10 mL |
DNG-F053 | 500 nm | Carboxyl | 50 mg/mL | 10 mL |
DNG-F054 | 1 µm | Carboxyl | 50 mg/mL | 10 mL |
DNG-F055 | 1.5 µm | Carboxyl | 50 mg/mL | 10 mL |
DNG-F056 | 3 µm | Carboxyl | 50 mg/mL | 10 mL |
DNG-F057 | 4 µm | Carboxyl | 50 mg/mL | 10 mL |
DNG-F058 | 5 µm | Carboxyl | 50 mg/mL | 10 mL |
DNG-F059 | 10 µm | Carboxyl | 50 mg/mL | 10 mL |
DNG-F060 | 15 µm | Carboxyl | 50 mg/mL | 10 mL |
DNG-F061 | 20 µm | Carboxyl | 50 mg/mL | 10 mL |
环氧基二氧化硅颗粒
Cat# | Diameter | Ligand | Form | Unit Size |
DNG-F062 | 300 nm | Epoxy | Dry solid | 100 mg |
DNG-F063 | 500 nm | Epoxy | Dry solid | 100 mg |
DNG-F064 | 1 µm | Epoxy | Dry solid | 100 mg |
DNG-F065 | 1.5 µm | Epoxy | Dry solid | 100 mg |
DNG-F066 | 3 µm | Epoxy | Dry solid | 100 mg |
DNG-F067 | 4 µm | Epoxy | Dry solid | 100 mg |
DNG-F068 | 5 µm | Epoxy | Dry solid | 100 mg |
DNG-F069 | 10 µm | Epoxy | Dry solid | 100 mg |
DNG-F070 | 15 µm | Epoxy | Dry solid | 100 mg |
DNG-F071 | 20 µm | Epoxy | Dry solid | 100 mg |
NHS 二氧化硅颗粒
Cat# | Diameter | Ligand | Form | Unit Size |
DNG-F082 | 300 nm | NHS | Dry solid | 500 mg |
DNG-F083 | 500 nm | NHS | Dry solid | 500 mg |
DNG-F084 | 1 µm | NHS | Dry solid | 500 mg |
DNG-F085 | 1.5 µm | NHS | Dry solid | 500 mg |
DNG-F086 | 3 µm | NHS | Dry solid | 500 mg |
DNG-F087 | 4 µm | NHS | Dry solid | 500 mg |
DNG-F088 | 5 µm | NHS | Dry solid | 500 mg |
DNG-F089 | 10 µm | NHS | Dry solid | 500 mg |
DNG-F090 | 15 µm | NHS | Dry solid | 500 mg |
DNG-F091 | 20 µm | NHS | Dry solid | 500 mg |
Ni-NTA 二氧化硅颗粒
Cat# | Diameter | Ligand | Concentration | Unit Size |
DNG-F102 | 300 nm | Ni-NTA | 50 mg/mL | 10 mL |
DNG-F103 | 500 nm | Ni-NTA | 50 mg/mL | 10 mL |
DNG-F104 | 1 µm | Ni-NTA | 50 mg/mL | 10 mL |
DNG-F105 | 1.5 µm | Ni-NTA | 50 mg/mL | 10 mL |
DNG-F106 | 3 µm | Ni-NTA | 50 mg/mL | 10 mL |
DNG-F107 | 4 µm | Ni-NTA | 50 mg/mL | 10 mL |
DNG-F108 | 5 µm | Ni-NTA | 50 mg/mL | 10 mL |
DNG-F109 | 10 µm | Ni-NTA | 50 mg/mL | 10 mL |
DNG-F110 | 15 µm | Ni-NTA | 50 mg/mL | 10 mL |
DNG-F111 | 20 µm | Ni-NTA | 50 mg/mL | 10 mL |
C18 二氧化硅颗粒
Cat# | Diameter | Ligand | Form | Unit Size |
DNG-F022 | 300 nm | Octadecyl (C18) | Dry solid | 500 mg |
DNG-F023 | 500 nm | Octadecyl (C18) | Dry solid | 500 mg |
DNG-F024 | 1 µm | Octadecyl (C18) | Dry solid | 500 mg |
DNG-F025 | 1.5 µm | Octadecyl (C18) | Dry solid | 500 mg |
DNG-F026 | 3 µm | Octadecyl (C18) | Dry solid | 500 mg |
DNG-F027 | 4 µm | Octadecyl (C18) | Dry solid | 500 mg |
DNG-F028 | 5 µm | Octadecyl (C18) | Dry solid | 500 mg |
DNG-F029 | 10 µm | Octadecyl (C18) | Dry solid | 500 mg |
DNG-F030 | 15 µm | Octadecyl (C18) | Dry solid | 500 mg |
DNG-F031 | 20 µm | Octadecyl (C18) | Dry solid | 500 mg |
链霉亲和素二氧化硅颗粒
Cat# | Diameter | Ligand | Concentration | Unit Size |
DNG-C043 | 30 nm | Streptavidin | 25 mg/mL | 1 mL |
DNG-C011 | 100 nm | Streptavidin | 25 mg/mL | 1 mL |
DNG-C012 | 200 nm | Streptavidin | 25 mg/mL | 1 mL |
DNG-C013 | 300 nm | Streptavidin | 25 mg/mL | 1 mL |
DNG-C014 | 500 nm | Streptavidin | 25 mg/mL | 1 mL |
DNG-C015 | 1 µm | Streptavidin | 25 mg/mL | 1 mL |
DNG-C016 | 1.5 µm | Streptavidin | 25 mg/mL | 1 mL |
DNG-C017 | 3 µm | Streptavidin | 25 mg/mL | 1 mL |
DNG-C018 | 4 µm | Streptavidin | 25 mg/mL | 1 mL |
DNG-C019 | 5 µm | Streptavidin | 25 mg/mL | 1 mL |
DNG-C020 | 10 µm | Streptavidin | 25 mg/mL | 1 mL |
DNG-C021 | 15 µm | Streptavidin | 25 mg/mL | 1 mL |
DNG-C022 | 20 µm | Streptavidin | 25 mg/mL | 1 mL |
亲和素二氧化硅颗粒
Cat# | Diameter | Ligand | Concentration | Unit Size |
DNG-C001 | 300 nm | Avidin | 25 mg/mL | 2 mL |
DNG-C002 | 500 nm | Avidin | 25 mg/mL | 2 mL |
DNG-C003 | 1 µm | Avidin | 25 mg/mL | 2 mL |
DNG-C004 | 1.5 µm | Avidin | 25 mg/mL | 2 mL |
DNG-C005 | 3 µm | Avidin | 25 mg/mL | 2 mL |
DNG-C006 | 4 µm | Avidin | 25 mg/mL | 2 mL |
DNG-C007 | 5 µm | Avidin | 25 mg/mL | 2 mL |
DNG-C008 | 10 µm | Avidin | 25 mg/mL | 2 mL |
DNG-C009 | 15 µm | Avidin | 25 mg/mL | 2 mL |
DNG-C010 | 20 µm | Avidin | 25 mg/mL | 2 mL |
蛋白质A二氧化硅颗粒
Cat# | Diameter | Ligand | Concentration | Unit Size |
DNG-C033 | 300 nm | Protein A | 25 mg/mL | 1 mL |
DNG-C034 | 500 nm | Protein A | 25 mg/mL | 1 mL |
DNG-C035 | 1 µm | Protein A | 25 mg/mL | 1 mL |
DNG-C036 | 1.5 µm | Protein A | 25 mg/mL | 1 mL |
DNG-C037 | 3 µm | Protein A | 25 mg/mL | 1 mL |
DNG-C038 | 4 µm | Protein A | 25 mg/mL | 1 mL |
DNG-C039 | 5 µm | Protein A | 25 mg/mL | 1 mL |
DNG-C040 | 10 µm | Protein A | 25 mg/mL | 1 mL |
DNG-C041 | 15 µm | Protein A | 25 mg/mL | 1 mL |
DNG-C042 | 20 µm | Protein A | 25 mg/mL | 1 mL |