与球形金纳米颗粒相比,棒状金纳米颗粒具有更为特殊的表面等离子共振特性:有横向和纵向两个SPR峰,纵向SPR峰位(从可见区到近红外区)取决于金纳米棒颗粒的长短轴比,通过控制不同长短轴比,可以实现纵向SPR峰位置的人为调控。因此金纳米棒生物探针能与近红外的激发波长相匹配,能使近红外光穿透皮下深层组织,利用超短脉冲红外激光照射下的金纳米棒,实现皮下深层组织的成像和光热治疗。
Aspect Ratio vs. SPR for 10 nm, 25 nm, 40 nm and 50 nm diameter gold nanorods of increasing length
金纳米棒可作为一种药物递送载体,药物能够通过物理吸附或者化学共轭联接在金纳米棒表面,并能够保持药物的活性直到被释放出来。也可作为一种过热剂,在理疗方面,高强度激光的照射,能使金纳米棒吸收光并将其转成热,所产生的局部过高热量能直接将病患组织杀死。
技术参数:
粒径范围:10-50 nm
长短轴比在1.4-17.5范围,可覆盖从550 nm 到1400 nm的SPR峰位
均一度:CV%<10%
pH稳定性:4-9
具有高度的稳定性,可均匀分散而无沉降
储存条件:避光, 4°C 保存,切勿冷冻
质量控制:
产品质量控制过程严格遵循NIST提供的流程。
UV-Vis:消光性能,浓度
NIR:近红外消光性能,浓度
DLS:Zeta点位
ICP-MS:质量
TEM:粒径
CTAB/Citrate修饰的金纳米棒
Cat# | Diameter (nm) | Length (nm) | SPR (nm) | Optical Density (AU) | Wt. Conc (μg/mL) | NPs/mL | Unite Size |
BR-10-2100 | 10 | 175 | 2100 | 1 | 35 | 1.35E+11 | 25 mL |
BR-10-1400 | 10 | 102 | 1400 | 1 | 35 | 2.34E+11 | 25 mL |
BR-10-1200 | 10 | 81 | 1200 | 1 | 35 | 2.96E+11 | 25 mL |
BR-10-1064 | 10 | 67 | 1064 | 1 | 35 | 3.63E+11 | 25 mL |
BR-10-980 | 10 | 59 | 980 | 1 | 35 | 4.19E+11 | 25 mL |
BR-10-900 | 10 | 50 | 900 | 1 | 35 | 4.93E+11 | 25 mL |
BR-10-850 | 10 | 45 | 850 | 1 | 35 | 5.55E+11 | 25 mL |
BR-10-808 | 10 | 41 | 808 | 1 | 35 | 6.20E+11 | 25 mL |
BR-10-780 | 10 | 38 | 780 | 1 | 35 | 6.73E+12 | 25 mL |
BR-10-750 | 10 | 35 | 750 | 1 | 35 | 7.40E+12 | 25 mL |
BR-10-650 | 10 | 24 | 650 | 1 | 35 | 1.11E+12 | 25 mL |
BR-10-600 | 10 | 19 | 600 | 1 | 35 | 1.48E+12 | 25 mL |
BR-25-1400 | 25 | 245 | 1400 | 1 | 50 | 2.23E+10 | 25 mL |
BR-25-1064 | 25 | 137 | 1064 | 1 | 50 | 4.11E+10 | 25 mL |
BR-25-980 | 25 | 119 | 980 | 1 | 50 | 4.78E+10 | 25 mL |
BR-25-950 | 25 | 102 | 950 | 1 | 50 | 5.64E+10 | 25 mL |
BR-25-900 | 25 | 96 | 900 | 1 | 50 | 6.03E+10 | 25 mL |
BR-25-850 | 25 | 93 | 850 | 1 | 50 | 6.24E+10 | 25 mL |
BR-25-808 | 25 | 90 | 808 | 1 | 50 | 6.47E+10 | 25 mL |
BR-25-780 | 25 | 87 | 780 | 1 | 50 | 6.72E+10 | 25 mL |
BR-25-750 | 25 | 85 | 750 | 1 | 50 | 6.89E+10 | 25 mL |
BR-25-700 | 25 | 75 | 700 | 1 | 50 | 7.93E+10 | 25 mL |
BR-25-650 | 25 | 51 | 650 | 1 | 50 | 8.43E+10 | 25 mL |
BR-25-600 | 25 | 34 | 600 | 1 | 50 | 1.09E+11 | 25 mL |
BR-25-550 | 25 | 100 | 550 | 1 | 50 | 2.03E+11 | 25 mL |
BR-40-850 | 40 | 148 | 850 | 1 | 50 | 1.53E+10 | 25 mL |
BR-40-808 | 40 | 134 | 808 | 1 | 50 | 1.71E+10 | 25 mL |
BR-40-780 | 40 | 124 | 780 | 1 | 50 | 1.87E+10 | 25 mL |
BR-40-750 | 40 | 112 | 750 | 1 | 50 | 2.09E+10 | 25 mL |
BR-40-700 | 40 | 92 | 700 | 1 | 50 | 2.62E+10 | 25 mL |
BR-40-650 | 40 | 80 | 650 | 1 | 50 | 3.10E+10 | 25 mL |
BR-40-600 | 40 | 68 | 600 | 1 | 50 | 3.78E+10 | 25 mL |
BR-40-550 | 40 | 60 | 550 | 1 | 50 | 4.42E+10 | 25 mL |
BR-50-800 | 50 | 145 | 800 | 1 | 50 | 1.03E+10 | 25 mL |
BR-50-700 | 50 | 110 | 700 | 1 | 50 | 1.42E+10 | 25 mL |
BR-50-600 | 50 | 100 | 600 | 1 | 50 | 1.59E+10 | 25 mL |
功能性金纳米棒
Protein A Conjugated Gold Nanorods
Cat# | Diameter (nm) | Length (nm) | SPR (nm) | Ligand | Optical Density (AU) | Wt. Conc (mg/mL) | NPs/mL | Unite Size |
RCA-10-1064 | 10 | 67 | 1064 | Protein A | 50 | 1.75 | 1.81E+13 | 1 mL |
RCA-10-980 | 10 | 59 | 980 | Protein A | 50 | 1.75 | 2.09E+13 | 1 mL |
RCA-10-900 | 10 | 50 | 900 | Protein A | 50 | 1.75 | 2.47E+13 | 1 mL |
RCA-10-850 | 10 | 45 | 850 | Protein A | 50 | 1.75 | 2.78E+13 | 1 mL |
RCA-10-808 | 10 | 41 | 808 | Protein A | 50 | 1.75 | 3.1E+13 | 1 mL |
RCA-10-780 | 10 | 38 | 780 | Protein A | 50 | 1.75 | 3.36E+13 | 1 mL |
RCA-10-750 | 10 | 35 | 750 | Protein A | 50 | 1.75 | 3.7E+13 | 1 mL |
RCA-10-700 | 10 | 29 | 700 | Protein A | 50 | 1.75 | 4.44E+13 | 1 mL |
RCA-25-980 | 25 | 146 | 980 | Protein A | 50 | 2.5 | 1.91E+12 | 1 mL |
RCA-25-850 | 25 | 113 | 850 | Protein A | 50 | 2.5 | 2.54E+12 | 1 mL |
RCA-25-808 | 25 | 102 | 808 | Protein A | 50 | 2.5 | 2.83E+12 | 1 mL |
RCA-25-780 | 25 | 94 | 780 | Protein A | 50 | 2.5 | 3.08E+12 | 1 mL |
RCA-25-750 | 25 | 86 | 750 | Protein A | 50 | 2.5 | 3.38E+12 | 1 mL |
RCA-25-700 | 25 | 73 | 700 | Protein A | 50 | 2.5 | 4.06E+12 | 1 mL |
RCA-25-650 | 25 | 60 | 650 | Protein A | 50 | 2.5 | 5.07E+12 | 1 mL |
RCA-25-600 | 25 | 47 | 600 | Protein A | 50 | 2.5 | 6.77E+12 | 1 mL |
RCA-25-550 | 25 | 34 | 550 | Protein A | 50 | 2.5 | 1.01E+13 | 1 mL |
RCA-40-750 | 40 | 138 | 750 | Protein A | 50 | 2.5 | 8.26E+11 | 1 mL |
RCA-40-700 | 40 | 118 | 700 | Protein A | 50 | 2.5 | 9.91E+11 | 1 mL |
RCA-40-650 | 40 | 97 | 650 | Protein A | 50 | 2.5 | 1.24E+12 | 1 mL |
RCA-40-600 | 40 | 76 | 600 | Protein A | 50 | 2.5 | 1.65E+12 | 1 mL |
RCA-40-550 | 40 | 55 | 550 | Protein A | 50 | 2.5 | 2.48E+12 | 1 mL |
RCA-50-700 | 50 | 147 | 700 | Protein A | 50 | 2.5 | 5.07E+11 | 1 mL |
Streptavidin Conjugated Gold Nanorods
Cat# | Diameter (nm) | Length (nm) | SPR (nm) | Ligand | Optical Density (AU) | Wt. Conc (mg/mL) | NPs/mL | Unite Size |
RCS-10-1064 | 10 | 67 | 1064 | Streptavidin | 50 | 1.75 | 1.81E+13 | 1 mL |
RCS-10-980 | 10 | 59 | 980 | Streptavidin | 50 | 1.75 | 2.09E+13 | 1 mL |
RCS-10-900 | 10 | 50 | 900 | Streptavidin | 50 | 1.75 | 2.47E+13 | 1 mL |
RCS-10-850 | 10 | 45 | 850 | Streptavidin | 50 | 1.75 | 2.78E+13 | 1 mL |
RCS-10-808 | 10 | 41 | 808 | Streptavidin | 50 | 1.75 | 3.1E+13 | 1 mL |
RCS-10-780 | 10 | 38 | 780 | Streptavidin | 50 | 1.75 | 3.36E+13 | 1 mL |
RCS-10-750 | 10 | 35 | 750 | Streptavidin | 50 | 1.75 | 3.7E+13 | 1 mL |
RCS-10-700 | 10 | 29 | 700 | Streptavidin | 50 | 1.75 | 4.44E+13 | 1 mL |
RCS-25-980 | 25 | 146 | 980 | Streptavidin | 50 | 2.5 | 1.91E+12 | 1 mL |
RCS-25-850 | 25 | 113 | 850 | Streptavidin | 50 | 2.5 | 2.54E+12 | 1 mL |
RCS-25-808 | 25 | 90 | 808 | Streptavidin | 50 | 2.5 | 3.24E+12 | 1 mL |
RCS-25-780 | 25 | 94 | 780 | Streptavidin | 50 | 2.5 | 3.08E+12 | 1 mL |
RCS-25-750 | 25 | 86 | 750 | Streptavidin | 50 | 2.5 | 3.38E+12 | 1 mL |
RCS-25-700 | 25 | 73 | 700 | Streptavidin | 50 | 2.5 | 4.06E+12 | 1 mL |
RCS-25-650 | 25 | 71 | 650 | Streptavidin | 50 | 2.5 | 4.22E+12 | 1 mL |
RCS-25-600 | 25 | 47 | 600 | Streptavidin | 50 | 2.5 | 6.77E+12 | 1 mL |
RCS-25-550 | 25 | 34 | 550 | Streptavidin | 50 | 2.5 | 1.01E+13 | 1 mL |
RCS-40-750 | 40 | 138 | 750 | Streptavidin | 50 | 2.5 | 8.26E+11 | 1 mL |
RCS-40-700 | 40 | 118 | 700 | Streptavidin | 50 | 2.5 | 9.91E+11 | 1 mL |
RCS-40-650 | 40 | 97 | 650 | Streptavidin | 50 | 2.5 | 1.24E+12 | 1 mL |
RCS-40-600 | 40 | 76 | 600 | Streptavidin | 50 | 2.5 | 1.65E+12 | 1 mL |
RCS-40-550 | 40 | 55 | 550 | Streptavidin | 50 | 2.5 | 2.48E+12 | 1 mL |
RCS-50-700 | 50 | 147 | 700 | Streptavidin | 50 | 2.5 | 5.07E+11 | 1 mL |
Biotin Conjugated Gold Nanorods
Cat# | Diameter (nm) | Length (nm) | SPR (nm) | Ligand | Optical Density (AU) | Wt. Conc (mg/mL) | NPs/mL | Unite Size |
RFB-10-980 | 10 | 59 | 980 | Biotin | 50 | 1.75 | 2.09E+13 | 1 mL |
RFB-10-900 | 10 | 50 | 900 | Biotin | 50 | 1.75 | 2.47E+13 | 1 mL |
RFB-10-850 | 10 | 45 | 850 | Biotin | 50 | 1.75 | 2.78E+13 | 1 mL |
RFB-10-808 | 10 | 41 | 808 | Biotin | 50 | 1.75 | 3.1E+13 | 1 mL |
RFB-10-780 | 10 | 38 | 780 | Biotin | 50 | 1.75 | 3.36E+13 | 1 mL |
RFB-10-750 | 10 | 35 | 750 | Biotin | 50 | 1.75 | 3.7E+13 | 1 mL |
RFB-10-700 | 10 | 29 | 700 | Biotin | 50 | 1.75 | 4.44E+13 | 1 mL |
RFB-25-980 | 25 | 146 | 980 | Biotin | 50 | 2.5 | 1.91E+12 | 1 mL |
RFB-25-850 | 25 | 113 | 850 | Biotin | 50 | 2.5 | 2.54E+12 | 1 mL |
RFB-25-808 | 25 | 102 | 808 | Biotin | 50 | 2.5 | 2.83E+12 | 1 mL |
RFB-25-780 | 25 | 94 | 780 | Biotin | 50 | 2.5 | 3.08E+12 | 1 mL |
RFB-25-750 | 25 | 86 | 750 | Biotin | 50 | 2.5 | 3.38E+12 | 1 mL |
RFB-25-700 | 25 | 73 | 700 | Biotin | 50 | 2.5 | 4.06E+12 | 1 mL |
RFB-25-650 | 25 | 60 | 650 | Biotin | 50 | 2.5 | 5.07E+12 | 1 mL |
RFB-25-600 | 25 | 47 | 600 | Biotin | 50 | 2.5 | 6.77E+12 | 1 mL |
RFB-25-550 | 25 | 34 | 550 | Biotin | 50 | 2.5 | 1.01E+13 | 1 mL |
RFB-40-750 | 40 | 138 | 750 | Biotin | 50 | 2.5 | 8.26E+11 | 1 mL |
RFB-40-700 | 40 | 118 | 700 | Biotin | 50 | 2.5 | 9.91E+11 | 1 mL |
RFB-40-650 | 40 | 97 | 650 | Biotin | 50 | 2.5 | 1.24E+12 | 1 mL |
RFB-40-600 | 40 | 76 | 600 | Biotin | 50 | 2.5 | 1.65E+12 | 1 mL |
RFB-40-550 | 40 | 55 | 550 | Biotin | 50 | 2.5 | 2.48E+12 | 1 mL |
RFB-50-700 | 50 | 147 | 700 | Biotin | 50 | 2.5 | 5.07E+11 | 1 mL |
Carboxyl Gold Nanorods
Cat# | Diameter (nm) | Length (nm) | SPR (nm) | Ligand | Optical Density (AU) | Wt. Conc (mg/mL) | NPs/mL | Unite Size |
RFC-10-1064 | 10 | 67 | 1064 | Carboxyl | 50 | 1.75 | 1.81E+13 | 1 mL |
RFC-10-980 | 10 | 59 | 980 | Carboxyl | 50 | 1.75 | 2.09E+13 | 1 mL |
RFC-10-900 | 10 | 50 | 900 | Carboxyl | 50 | 1.75 | 2.47E+13 | 1 mL |
RFC-10-850 | 10 | 45 | 850 | Carboxyl | 50 | 1.75 | 2.78E+13 | 1 mL |
RFC-10-808 | 10 | 41 | 808 | Carboxyl | 50 | 1.75 | 3.1E+13 | 1 mL |
RFC-10-780 | 10 | 38 | 780 | Carboxyl | 50 | 1.75 | 3.36E+13 | 1 mL |
RFC-10-750 | 10 | 35 | 750 | Carboxyl | 50 | 1.75 | 3.7E+13 | 1 mL |
RFC-10-700 | 10 | 29 | 700 | Carboxyl | 50 | 1.75 | 4.44E+13 | 1 mL |
RFC-25-980 | 25 | 146 | 980 | Carboxyl | 50 | 2.5 | 1.91E+12 | 1 mL |
RFC-25-850 | 25 | 113 | 850 | Carboxyl | 50 | 2.5 | 2.54E+12 | 1 mL |
RFC-25-808 | 25 | 102 | 808 | Carboxyl | 50 | 2.5 | 2.83E+12 | 1 mL |
RFC-25-780 | 25 | 94 | 780 | Carboxyl | 50 | 2.5 | 3.08E+12 | 1 mL |
RFC-25-750 | 25 | 86 | 750 | Carboxyl | 50 | 2.5 | 3.38E+12 | 1 mL |
RFC-25-700 | 25 | 73 | 700 | Carboxyl | 50 | 2.5 | 4.06E+12 | 1 mL |
RFC-25-650 | 25 | 60 | 650 | Carboxyl | 50 | 2.5 | 5.07E+12 | 1 mL |
RFC-25-600 | 25 | 47 | 600 | Carboxyl | 50 | 2.5 | 6.77E+12 | 1 mL |
RFC-25-550 | 25 | 34 | 550 | Carboxyl | 50 | 2.5 | 1.01E+13 | 1 mL |
RFC-40-750 | 40 | 138 | 750 | Carboxyl | 50 | 2.5 | 8.26E+11 | 1 mL |
RFC-40-700 | 40 | 118 | 700 | Carboxyl | 50 | 2.5 | 9.91E+11 | 1 mL |
RFC-40-650 | 40 | 97 | 650 | Carboxyl | 50 | 2.5 | 1.24E+12 | 1 mL |
RFC-40-600 | 40 | 76 | 600 | Carboxyl | 50 | 2.5 | 1.65E+12 | 1 mL |
RFC-40-550 | 40 | 55 | 550 | Carboxyl | 50 | 2.5 | 2.48E+12 | 1 mL |
RFC-50-700 | 50 | 147 | 700 | Carboxyl | 50 | 2.5 | 5.07E+11 | 1 mL |
Amine Gold Nanorods
Cat# | Diameter (nm) | Length (nm) | SPR (nm) | Ligand | Optical Density (AU) | Wt. Conc (mg/mL) | NPs/mL | Unite Size |
RFA-10-1064 | 10 | 67 | 1064 | Amine | 50 | 1.75 | 1.81E+13 | 1 mL |
RFA-10-980 | 10 | 59 | 980 | Amine | 50 | 1.75 | 2.09E+13 | 1 mL |
RFA-10-900 | 10 | 50 | 900 | Amine | 50 | 1.75 | 2.47E+13 | 1 mL |
RFA-10-850 | 10 | 45 | 850 | Amine | 50 | 1.75 | 2.78E+13 | 1 mL |
RFA-10-808 | 10 | 41 | 808 | Amine | 50 | 1.75 | 3.1E+13 | 1 mL |
RFA-10-780 | 10 | 38 | 780 | Amine | 50 | 1.75 | 3.36E+13 | 1 mL |
RFA-10-750 | 10 | 35 | 750 | Amine | 50 | 1.75 | 3.7E+13 | 1 mL |
RFA-10-700 | 10 | 29 | 700 | Amine | 50 | 1.75 | 4.44E+13 | 1 mL |
RFA-25-980 | 25 | 146 | 980 | Amine | 50 | 2.5 | 1.91E+12 | 1 mL |
RFA-25-850 | 25 | 113 | 850 | Amine | 50 | 2.5 | 2.54E+12 | 1 mL |
RFA-25-808 | 25 | 102 | 808 | Amine | 50 | 2.5 | 2.83E+12 | 1 mL |
RFA-25-780 | 25 | 94 | 780 | Amine | 50 | 2.5 | 3.08E+12 | 1 mL |
RFA-25-750 | 25 | 86 | 750 | Amine | 50 | 2.5 | 3.38E+12 | 1 mL |
RFA-25-700 | 25 | 73 | 700 | Amine | 50 | 2.5 | 4.06E+12 | 1 mL |
RFA-25-650 | 25 | 60 | 650 | Amine | 50 | 2.5 | 5.07E+12 | 1 mL |
RFA-25-600 | 25 | 47 | 600 | Amine | 50 | 2.5 | 6.77E+12 | 1 mL |
RFA-25-550 | 25 | 34 | 550 | Amine | 50 | 2.5 | 1.01E+13 | 1 mL |
RFA-40-750 | 40 | 138 | 750 | Amine | 50 | 2.5 | 8.26E+11 | 1 mL |
RFA-40-700 | 40 | 118 | 700 | Amine | 50 | 2.5 | 9.91E+11 | 1 mL |
RFA-40-650 | 40 | 97 | 650 | Amine | 50 | 2.5 | 1.24E+12 | 1 mL |
RFA-40-600 | 40 | 76 | 600 | Amine | 50 | 2.5 | 1.65E+12 | 1 mL |
RFA-40-550 | 40 | 55 | 550 | Amine | 50 | 2.5 | 2.48E+12 | 1 mL |
RFA-50-700 | 50 | 147 | 700 | Amine | 50 | 2.5 | 5.07E+11 | 1 mL |
NHS Gold Nanorods
Cat# | Diameter (nm) | Length (nm) | SPR (nm) | Ligand | Optical Density (AU) | Wt. Conc (mg/mL) | NPs/mL | Unite Size |
RFN-10-1064 | 10 | 67 | 1064 | NHS | 50 | 1.75 | 1.81E+13 | 1 mL |
RFN-10-980 | 10 | 59 | 980 | NHS | 50 | 1.75 | 2.09E+13 | 1 mL |
RFN-10-900 | 10 | 50 | 900 | NHS | 50 | 1.75 | 2.47E+13 | 1 mL |
RFN-10-850 | 10 | 45 | 850 | NHS | 50 | 1.75 | 2.78E+13 | 1 mL |
RFN-10-808 | 10 | 41 | 808 | NHS | 50 | 1.75 | 3.1E+13 | 1 mL |
RFN-10-780 | 10 | 38 | 780 | NHS | 50 | 1.75 | 3.36E+13 | 1 mL |
RFN-10-750 | 10 | 35 | 750 | NHS | 50 | 1.75 | 3.7E+13 | 1 mL |
RFN-10-700 | 10 | 29 | 700 | NHS | 50 | 1.75 | 4.44E+13 | 1 mL |
RFN-25-980 | 25 | 146 | 980 | NHS | 50 | 2.5 | 1.91E+12 | 1 mL |
RFN-25-850 | 25 | 113 | 850 | NHS | 50 | 2.5 | 2.54E+12 | 1 mL |
RFN-25-808 | 25 | 102 | 808 | NHS | 50 | 2.5 | 2.83E+12 | 1 mL |
RFN-25-780 | 25 | 94 | 780 | NHS | 50 | 2.5 | 3.08E+12 | 1 mL |
RFN-25-750 | 25 | 86 | 750 | NHS | 50 | 2.5 | 3.38E+12 | 1 mL |
RFN-25-700 | 25 | 73 | 700 | NHS | 50 | 2.5 | 4.06E+12 | 1 mL |
RFN-25-650 | 25 | 60 | 650 | NHS | 50 | 2.5 | 5.07E+12 | 1 mL |
RFN-25-600 | 25 | 47 | 600 | NHS | 50 | 2.5 | 6.77E+12 | 1 mL |
RFN-25-550 | 25 | 34 | 550 | NHS | 50 | 2.5 | 1.01E+13 | 1 mL |
RFN-40-750 | 40 | 138 | 750 | NHS | 50 | 2.5 | 8.26E+11 | 1 mL |
RFN-40-700 | 40 | 118 | 700 | NHS | 50 | 2.5 | 9.91E+11 | 1 mL |
RFN-40-650 | 40 | 97 | 650 | NHS | 50 | 2.5 | 1.24E+12 | 1 mL |
RFN-40-600 | 40 | 76 | 600 | NHS | 50 | 2.5 | 1.65E+12 | 1 mL |
RFN-40-550 | 40 | 55 | 550 | NHS | 50 | 2.5 | 2.48E+12 | 1 mL |
RFN-50-700 | 50 | 147 | 700 | NHS | 50 | 2.5 | 5.07E+11 | 1 mL |
安必奇可提供的金纳米棒包括但不限于上述产品,其他规格可根据客户要求定制,同时可提供抗体偶联定制服务。我们有丰富的科研团队,竭诚为您服务。