DiagNanoTM 荧光二氧化硅颗粒是以空白二氧化硅颗粒为基质,将荧光染料共价交联于二氧化硅基质内部而制得的,能有效地防止荧光染料分子的泄漏。DiagNanoTM 荧光二氧化硅颗粒表现了光敏感性、光稳定性,表面化学活性和生物亲和性。Si-OH末端的二氧化硅颗粒具有亲水性的表面,化学活性,在有机溶剂和水溶液介质中比较稳定。二氧化硅颗粒表面的羟基,可以引入不同的有机官能团,如COOH和NH2等,使其表面功能化,用于偶联蛋白、核酸、抗体等生物分子,建立荧光纳米探针,应用于药物载体,生物标记和生物成像等领域。
本系列产品可提供红色荧光二氧化硅颗粒,绿色荧光二氧化硅颗粒和蓝色荧光二氧化硅颗粒。单分散的无孔的二氧化硅,粒径分布在10 nm – 1.5 µm范围内,密度2.0 g/cm³。多孔二氧化硅颗粒,粒径可在3 µm – 20 µm范围内调控,密度1.8 g/cm³。
红色荧光二氧化硅颗粒
Cat# | Diameter | Ligand | Concentration | Excitation | Emission | Unit Size |
DNG-L007 | 10 nm | Hydroxyl | 25 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L009 | 30 nm | Hydroxyl | 25 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L010 | 50 nm | Hydroxyl | 25 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L012 | 70 nm | Hydroxyl | 25 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L016 | 100 nm | Hydroxyl | 50 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L017 | 200 nm | Hydroxyl | 50 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L020 | 300 nm | Hydroxyl | 50 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L025 | 500 nm | Hydroxyl | 50 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L026 | 1 µm | Hydroxyl | 50 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L029 | 1.5 µm | Hydroxyl | 50 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L032 | 3 µm | Hydroxyl | 50 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L033 | 5 µm | Hydroxyl | 50 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L036 | 10 µm | Hydroxyl | 50 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L038 | 15 µm | Hydroxyl | 50 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L039 | 20 µm | Hydroxyl | 50 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L042 | 30 nm | Amine | 25 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L043 | 50 nm | Amine | 25 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L045 | 70 nm | Amine | 25 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L048 | 100 nm | Amine | 25 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L049 | 200 nm | Amine | 25 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L052 | 300 nm | Amine | 50 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L057 | 500 nm | Amine | 50 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L058 | 1 µm | Amine | 50 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L061 | 1.5 µm | Amine | 50 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L065 | 3 µm | Amine | 50 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L068 | 4 µm | Amine | 50 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L069 | 5 µm | Amine | 50 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L074 | 10 µm | Amine | 50 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L077 | 15 µm | Amine | 50 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L078 | 20 µm | Amine | 50 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L082 | 30 nm | Carboxyl | 25 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L083 | 50 nm | Carboxyl | 25 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L085 | 70 nm | Carboxyl | 25 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L088 | 100 nm | Carboxyl | 25 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L089 | 200 nm | Carboxyl | 25 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L092 | 300 nm | Carboxyl | 50 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L097 | 500 nm | Carboxyl | 50 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L098 | 1 µm | Carboxyl | 50 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L101 | 1.5 µm | Carboxyl | 50 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L105 | 3 µm | Carboxyl | 50 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L108 | 4 µm | Carboxyl | 50 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L109 | 5 µm | Carboxyl | 50 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L114 | 10 µm | Carboxyl | 50 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L117 | 15 µm | Carboxyl | 50 mg/mL | 569 nm | 585 nm | 10 mL |
DNG-L118 | 20 µm | Carboxyl | 50 mg/mL | 569 nm | 585 nm | 10 mL |
绿色荧光二氧化硅颗粒
Cat# | Diameter | Ligand | Concentration | Excitation | Emission | Unit Size |
DNG-L008 | 30 nm | Hydroxyl | 25 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L011 | 50 nm | Hydroxyl | 25 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L013 | 70 nm | Hydroxyl | 25 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L015 | 100 nm | Hydroxyl | 50 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L019 | 200 nm | Hydroxyl | 50 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L021 | 300 nm | Hydroxyl | 50 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L023 | 500 nm | Hydroxyl | 50 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L028 | 1 µm | Hydroxyl | 50 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L030 | 1.5 µm | Hydroxyl | 50 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L031 | 3 µm | Hydroxyl | 50 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L034 | 5 µm | Hydroxyl | 50 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L035 | 10 µm | Hydroxyl | 50 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L037 | 15 µm | Hydroxyl | 50 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L040 | 20 µm | Hydroxyl | 50 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L041 | 30 nm | Amine | 25 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L044 | 50 nm | Amine | 25 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L046 | 70 nm | Amine | 25 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L047 | 100 nm | Amine | 25 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L051 | 200 nm | Amine | 25 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L053 | 300 nm | Amine | 50 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L055 | 500 nm | Amine | 50 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L060 | 1 µm | Amine | 50 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L062 | 1.5 µm | Amine | 50 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L066 | 4 µm | Amine | 50 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L071 | 5 µm | Amine | 50 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L072 | 10 µm | Amine | 50 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L075 | 15 µm | Amine | 50 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L079 | 20 µm | Amine | 50 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L081 | 30 nm | Carboxyl | 25 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L084 | 50 nm | Carboxyl | 25 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L086 | 70 nm | Carboxyl | 25 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L087 | 100 nm | Carboxyl | 25 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L091 | 200 nm | Carboxyl | 25 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L093 | 300 nm | Carboxyl | 50 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L095 | 500 nm | Carboxyl | 50 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L100 | 1 µm | Carboxyl | 50 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L102 | 1.5 µm | Carboxyl | 50 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L104 | 3 µm | Carboxyl | 50 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L106 | 4 µm | Carboxyl | 50 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L111 | 5 µm | Carboxyl | 50 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L112 | 10 µm | Carboxyl | 50 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L115 | 15 µm | Carboxyl | 50 mg/mL | 485 nm | 510 nm | 10 mL |
DNG-L119 | 20 µm | Carboxyl | 50 mg/mL | 485 nm | 510 nm | 10 mL |
蓝色荧光二氧化硅颗粒
Cat# | Diameter | Ligand | Concentration | Excitation | Emission | Unit Size |
DNG-L014 | 70 nm | Hydroxyl | 25 mg/mL | 354 nm | 450 nm | 10 mL |
DNG-L018 | 200 nm | Hydroxyl | 50 mg/mL | 354 nm | 450 nm | 10 mL |
DNG-L022 | 300 nm | Hydroxyl | 50 mg/mL | 354 nm | 450 nm | 10 mL |
DNG-L024 | 500 nm | Hydroxyl | 50 mg/mL | 354 nm | 450 nm | 10 mL |
DNG-L027 | 1 µm | Hydroxyl | 50 mg/mL | 354 nm | 450 nm | 10 mL |
DNG-L050 | 200 nm | Amine | 25 mg/mL | 354 nm | 450 nm | 10 mL |
DNG-L054 | 300 nm | Amine | 50 mg/mL | 354 nm | 450 nm | 10 mL |
DNG-L056 | 500 nm | Amine | 50 mg/mL | 354 nm | 450 nm | 10 mL |
DNG-L059 | 1 µm | Amine | 50 mg/mL | 354 nm | 450 nm | 10 mL |
DNG-L063 | 3 µm | Amine | 50 mg/mL | 354 nm | 450 nm | 10 mL |
DNG-L064 | 3 µm | Amine | 50 mg/mL | 354 nm | 450 nm | 10 mL |
DNG-L067 | 4 µm | Amine | 50 mg/mL | 354 nm | 450 nm | 10 mL |
DNG-L070 | 5 µm | Amine | 50 mg/mL | 354 nm | 450 nm | 10 mL |
DNG-L073 | 10 µm | Amine | 50 mg/mL | 354 nm | 450 nm | 10 mL |
DNG-L076 | 15 µm | Amine | 50 mg/mL | 354 nm | 450 nm | 10 mL |
DNG-L080 | 20 µm | Amine | 50 mg/mL | 354 nm | 450 nm | 10 mL |
DNG-L090 | 200 nm | Carboxyl | 25 mg/mL | 354 nm | 450 nm | 10 mL |
DNG-L094 | 300 nm | Carboxyl | 50 mg/mL | 354 nm | 450 nm | 10 mL |
DNG-L096 | 500 nm | Carboxyl | 50 mg/mL | 354 nm | 450 nm | 10 mL |
DNG-L099 | 1 µm | Carboxyl | 50 mg/mL | 354 nm | 450 nm | 10 mL |
DNG-L103 | 3 µm | Carboxyl | 50 mg/mL | 354 nm | 450 nm | 10 mL |
DNG-L107 | 4 µm | Carboxyl | 50 mg/mL | 354 nm | 450 nm | 10 mL |
DNG-L110 | 5 µm | Carboxyl | 50 mg/mL | 354 nm | 450 nm | 10 mL |
DNG-L113 | 10 µm | Carboxyl | 50 mg/mL | 354 nm | 450 nm | 10 mL |
DNG-L116 | 15 µm | Carboxyl | 50 mg/mL | 354 nm | 450 nm | 10 mL |
DNG-L120 | 20 µm | Carboxyl | 50 mg/mL | 354 nm | 450 nm | 10 mL |