得益于局域表面等离子体共振现象,金纳米颗粒具有优良的光学性质,一方面增强了纳米金周边的电磁场,产生强烈的亮点,可应用于成像,另一方面将入射能量转化为热量,提高近金纳米周边的局部温度,可以应用于光热治疗来辅助发射治疗,尤其是深表肿瘤的治疗。同时金纳米颗粒具有较好的生物相容性、较低的生物毒性以及表面吸附载带能力,可以修饰目标分子、药物分子及成像造影剂等功能分子,功能化的金纳米颗粒在细胞诱导、药物载体、治疗方法、临床诊断及抗体标记等方面均有应用。
DiagNano™ 金纳米球系列产品采用球形金纳米颗粒生产工艺技术制备而成,尺寸均匀,粒径分布范围狭窄,分散性好,无凝聚。金纳米球粒径从20 nm增大至100 nm其表面等离子体共振吸收峰从520 nm红移至570 nm,吸收峰较窄,粒径100 nm以上的金纳米颗粒,则具有宽光谱吸收。
Size dependence of the surface plasmon resonance of gold nanoparticles
技术参数:
粒径范围:10-400 nm
均一度:CV%<12%
具有高度的稳定性,可均匀分散而无沉降
缓冲液:DI water/0.01M PBS (pH 7.4)
储存条件:避光, 4°C 保存,切勿冷冻
Basic Gold Nanoparticles
Cat# | Diameter (nm) | Ligand | Optical Density (A.U) | Absorption Max (nm) | NPs/mL | Unit Size |
BG-5 | 5 | Tannic acid | 1 OD | 515-520 | 5.47E+13 | 20, 100, 500, 1000 mL |
BG-10 | 10 | Tannic acid | 1 OD | 520 | 5.98E+12 | 20, 100, 500, 1000 mL |
BG-15 | 15 | Citric acid | 1 OD | 520 | 1.64E+12 | 20, 100, 500, 1000 mL |
BG-20 | 20 | Citric acid | 1 OD | 524 | 6.54E+11 | 20, 100, 500, 1000 mL |
BG-30 | 30 | Citric acid | 1 OD | 526 | 1.79E+11 | 20, 100, 500, 1000 mL |
BG-40 | 40 | Citric acid | 1 OD | 530 | 7.15E+10 | 20, 100, 500, 1000 mL |
BG-50 | 50 | Citric acid | 1 OD | 535 | 3.51E+10 | 20, 100, 500, 1000 mL |
BG-60 | 60 | Citric acid | 1 OD | 540 | 1.96E+10 | 20, 100, 500, 1000 mL |
BG-70 | 70 | Citric acid | 1 OD | 548 | 1.2E+10 | 20, 100, 500, 1000 mL |
BG-80 | 80 | Citric acid | 1 OD | 553 | 7.82E+9 | 20, 100, 500, 1000 mL |
BG-90 | 90 | Citric acid | 1 OD | 564 | 5.37E+9 | 20, 100, 500, 1000 mL |
BG-100 | 100 | Citric acid | 1 OD | 572 | 3.84E+8 | 20, 100, 500, 1000 mL |
BG-150 | 150 | Citric acid | 1 OD | N/A | 3.6E+8 | 20, 100, 500, 1000 mL |
BG-200 | 200 | Citric acid | 1 OD | N/A | 1.91E+8 | 20, 100, 500, 1000 mL |
BG-250 | 250 | Citric acid | 1 OD | N/A | 7.08E+8 | 20, 100, 500, 1000 mL |
BG-300 | 300 | Citric acid | 1 OD | N/A | 4.50E+8 | 20, 100, 500, 1000 mL |
BG-400 | 400 | Citric acid | 1 OD | N/A | 1.88E+8 | 20, 100, 500, 1000 mL |
Protein A/G Gold Nanoparticles
Cat# | Diameter (nm) | Ligand | Optical Density (A.U) | Absorption Max (nm) | NPs/mL | Unit Size |
GCA-5 | 5 | Protein A | 3 OD | 515-520 | 1.64E+14 | 0.5, 1 mL |
GCA-10 | 10 | Protein A | 3 OD | 515-520 | 1.79E+13 | 0.5, 1 mL |
GCA-15 | 15 | Protein A | 3 OD | 520 | 4.92E+12 | 0.5, 1 mL |
GCA-20 | 20 | Protein A | 3 OD | 524 | 1.96E+12 | 0.5, 1 mL |
GCA-30 | 30 | Protein A | 3 OD | 526 | 5.37E+11 | 0.5, 1 mL |
GCA-40 | 40 | Protein A | 3 OD | 530 | 2.14E+11 | 0.5, 1 mL |
GCA-50 | 50 | Protein A | 3 OD | 535 | 1.05E+11 | 0.5, 1 mL |
GCA-60 | 60 | Protein A | 3 OD | 540 | 5.88E+10 | 0.5, 1 mL |
GCA-80 | 80 | Protein A | 3 OD | 553 | 2.35E+10 | 0.5, 1 mL |
GCA-100 | 100 | Protein A | 3 OD | 572 | 1.15E+10 | 0.5, 1 mL |
GCG-5 | 5 | Protein G | 3 OD | 515-520 | 1.64E+14 | 0.5, 1 mL |
GCG-10 | 10 | Protein G | 3 OD | 515-520 | 1.79E+13 | 0.5, 1 mL |
GCG-15 | 15 | Protein G | 3 OD | 520 | 4.92E+12 | 0.5, 1 mL |
GCG-20 | 20 | Protein G | 3 OD | 524 | 1.96E+12 | 0.5, 1 mL |
GCG-30 | 30 | Protein G | 3 OD | 526 | 5.37E+11 | 0.5, 1 mL |
GCG-40 | 40 | Protein G | 3 OD | 530 | 2.14E+11 | 0.5, 1 mL |
GCG-50 | 50 | Protein G | 3 OD | 535 | 1.05E+11 | 0.5, 1 mL |
GCG-60 | 60 | Protein G | 3 OD | 540 | 5.88E+10 | 0.5, 1 mL |
GCG-80 | 80 | Protein G | 3 OD | 553 | 2.35E+10 | 0.5, 1 mL |
GCG-100 | 100 | Protein G | 3 OD | 572 | 1.15E+10 | 0.5, 1 mL |
Streptavidin Gold Nanoparticles
Cat# | Diameter (nm) | Ligand | Optical Density (A.U) | Absorption Max (nm) | NPs/mL | Unit Size |
GCS-5 | 5 | Streptavidin | 3 OD | 515-520 | 1.64E+14 | 0.5, 1 mL |
GCS-10 | 10 | Streptavidin | 3 OD | 515-520 | 1.79E+13 | 0.5, 1 mL |
GCS-15 | 15 | Streptavidin | 3 OD | 520 | 4.92E+12 | 0.5, 1 mL |
GCS-20 | 20 | Streptavidin | 3 OD | 524 | 1.96E+12 | 0.5, 1 mL |
GCS-30 | 30 | Streptavidin | 3 OD | 526 | 5.37E+11 | 0.5, 1 mL |
GCS-40 | 40 | Streptavidin | 3 OD | 530 | 2.14E+11 | 0.5, 1 mL |
GCS-50 | 50 | Streptavidin | 3 OD | 535 | 1.05E+11 | 0.5, 1 mL |
GCS-60 | 60 | Streptavidin | 3 OD | 540 | 5.88E+10 | 0.5, 1 mL |
GCS-80 | 80 | Streptavidin | 3 OD | 553 | 2.35E+10 | 0.5, 1 mL |
GCS-100 | 100 | Streptavidin | 3 OD | 572 | 1.15E+10 | 0.5, 1 mL |
Biotin Gold Nanoparticles
Cat# | Diameter (nm) | Ligand | Optical Density (A.U) | Absorption Max (nm) | NPs/mL | Unit Size |
GFB-5 | 5 | Biotin | 50 OD | 515-520 | 2.73E+15 | 0.5, 1 mL |
GFB-10 | 10 | Biotin | 50 OD | 520 | 2.99E+14 | 0.5, 1 mL |
GFB-15 | 15 | Biotin | 50 OD | 520 | 8.19E+13 | 0.5, 1 mL |
GFB-20 | 20 | Biotin | 50 OD | 524 | 3.27E+13 | 0.5, 1 mL |
GFB-30 | 30 | Biotin | 50 OD | 526 | 8.96E+12 | 0.5, 1 mL |
GFB-40 | 40 | Biotin | 50 OD | 530 | 3.58E+12 | 0.5, 1 mL |
GFB-50 | 50 | Biotin | 50 OD | 535 | 1.76E+12 | 0.5, 1 mL |
GFB-60 | 60 | Biotin | 50 OD | 540 | 9.8E+11 | 0.5, 1 mL |
GFB-70 | 70 | Biotin | 50 OD | 548 | 6.0E+11 | 0.5, 1 mL |
GFB-80 | 80 | Biotin | 50 OD | 553 | 3.91E+11 | 0.5, 1 mL |
GFB-90 | 90 | Biotin | 50 OD | 564 | 2.69E+11 | 0.5, 1 mL |
GFB-100 | 100 | Biotin | 50 OD | 572 | 1.92E+11 | 0.5, 1 mL |
Carboxyl-PEG Linker Gold Nanoparticles
Cat# | Diameter (nm) | Ligand | Optical Density (A.U) | Absorption Max (nm) | NPs/mL | Unit Size |
GFC-3K-5 | 5 | Carboxyl | 50 OD | 515-520 | 2.73E+15 | 0.5, 1 mL |
GFC-3K-10 | 10 | Carboxyl | 50 OD | 520 | 2.99E+14 | 0.5, 1 mL |
GFC-3K-15 | 15 | Carboxyl | 50 OD | 520 | 8.19E+13 | 0.5, 1 mL |
GFC-3K-20 | 20 | Carboxyl | 50 OD | 524 | 3.27E+13 | 0.5, 1 mL |
GFC-3K-30 | 30 | Carboxyl | 50 OD | 526 | 8.96E+12 | 0.5, 1 mL |
GFC-3K-40 | 40 | Carboxyl | 50 OD | 530 | 3.58E+12 | 0.5, 1 mL |
GFC-3K-50 | 50 | Carboxyl | 50 OD | 535 | 1.76E+12 | 0.5, 1 mL |
GFC-3K-60 | 60 | Carboxyl | 50 OD | 540 | 9.8E+11 | 0.5, 1 mL |
GFC-3K-70 | 70 | Carboxyl | 50 OD | 548 | 6.0E+11 | 0.5, 1 mL |
GFC-3K-80 | 80 | Carboxyl | 50 OD | 553 | 3.91E+11 | 0.5, 1 mL |
GFC-3K-90 | 90 | Carboxyl | 50 OD | 564 | 2.69E+11 | 0.5, 1 mL |
GFC-3K-100 | 100 | Carboxyl | 50 OD | 572 | 1.92E+11 | 0.5, 1 mL |
GFC-5K-5 | 5 | Carboxyl | 50 OD | 515-520 | 2.73E+15 | 0.5, 1 mL |
GFC-5K-10 | 10 | Carboxyl | 50 OD | 520 | 2.99E+14 | 0.5, 1 mL |
GFC-5K-15 | 15 | Carboxyl | 50 OD | 520 | 8.19E+13 | 0.5, 1 mL |
GFC-5K-20 | 20 | Carboxyl | 50 OD | 524 | 3.27E+13 | 0.5, 1 mL |
GFC-5K-30 | 30 | Carboxyl | 50 OD | 526 | 8.96E+12 | 0.5, 1 mL |
GFC-5K-40 | 40 | Carboxyl | 50 OD | 530 | 3.58E+12 | 0.5, 1 mL |
GFC-5K-50 | 50 | Carboxyl | 50 OD | 535 | 1.76E+12 | 0.5, 1 mL |
GFC-5K-60 | 60 | Carboxyl | 50 OD | 540 | 9.8E+11 | 0.5, 1 mL |
GFC-5K-70 | 70 | Carboxyl | 50 OD | 548 | 6.0E+11 | 0.5, 1 mL |
GFC-5K-80 | 80 | Carboxyl | 50 OD | 553 | 3.91E+11 | 0.5, 1 mL |
GFC-5K-90 | 90 | Carboxyl | 50 OD | 564 | 2.69E+11 | 0.5, 1 mL |
GFC-5K-100 | 100 | Carboxyl | 50 OD | 572 | 1.92E+11 | 0.5, 1 mL |
Amine-PEG Linker Gold Nanoparticles
Cat# | Diameter (nm) | Ligand | Optical Density (A.U) | Absorption Max (nm) | NPs/mL | Unit Size |
GFA-3K-5 | 5 | Amine | 50 OD | 515-520 | 2.73E+15 | 0.5, 1 mL |
GFA-3K-10 | 10 | Amine | 50 OD | 520 | 2.99E+14 | 0.5, 1 mL |
GFA-3K-15 | 15 | Amine | 50 OD | 520 | 8.19E+13 | 0.5, 1 mL |
GFA-3K-20 | 20 | Amine | 50 OD | 524 | 3.27E+13 | 0.5, 1 mL |
GFA-3K-30 | 30 | Amine | 50 OD | 526 | 8.96E+12 | 0.5, 1 mL |
GFA-3K-40 | 40 | Amine | 50 OD | 530 | 3.58E+12 | 0.5, 1 mL |
GFA-3K-50 | 50 | Amine | 50 OD | 535 | 1.76E+12 | 0.5, 1 mL |
GFA-3K-60 | 60 | Amine | 50 OD | 540 | 9.8E+11 | 0.5, 1 mL |
GFA-3K-70 | 70 | Amine | 50 OD | 548 | 6.0E+11 | 0.5, 1 mL |
GFA-3K-80 | 80 | Amine | 50 OD | 553 | 3.91E+11 | 0.5, 1 mL |
GFA-3K-90 | 90 | Amine | 50 OD | 564 | 2.69E+11 | 0.5, 1 mL |
GFA-3K-100 | 100 | Amine | 50 OD | 572 | 1.92E+11 | 0.5, 1 mL |
GFA-5K-5 | 5 | Amine | 50 OD | 515-520 | 2.73E+15 | 0.5, 1 mL |
GFA-5K-10 | 10 | Amine | 50 OD | 520 | 2.99E+14 | 0.5, 1 mL |
GFA-5K-15 | 15 | Amine | 50 OD | 520 | 8.19E+13 | 0.5, 1 mL |
GFA-5K-20 | 20 | Amine | 50 OD | 524 | 3.27E+13 | 0.5, 1 mL |
GFA-5K-30 | 30 | Amine | 50 OD | 526 | 8.96E+12 | 0.5, 1 mL |
GFA-5K-40 | 40 | Amine | 50 OD | 530 | 3.58E+12 | 0.5, 1 mL |
GFA-5K-50 | 50 | Amine | 50 OD | 535 | 1.76E+12 | 0.5, 1 mL |
GFA-5K-60 | 60 | Amine | 50 OD | 540 | 9.8E+11 | 0.5, 1 mL |
GFA-5K-70 | 70 | Amine | 50 OD | 548 | 6.0E+11 | 0.5, 1 mL |
GFA-5K-80 | 80 | Amine | 50 OD | 553 | 3.91E+11 | 0.5, 1 mL |
GFA-5K-90 | 90 | Amine | 50 OD | 564 | 2.69E+11 | 0.5, 1 mL |
GFA-5K-100 | 100 | Amine | 50 OD | 572 | 1.92E+11 | 0.5, 1 mL |
安必奇可提供的金纳米球包括但不限于上述产品,其他规格可根据客户要求定制,同时可提供抗体偶联定制服务。我们的科研团队,竭诚为您服务。